Tutorial 02 - write() and DataOutputFiletype#
Step 0: Setup the project and prepare the data#
[1]:
from pathlib import Path
import pydpeet as eet
We will use “ERROR” as the logging style for better readability of the notebook
[2]:
eet.set_logging_style("ERROR")
Load or generate the (standardized) Data:
[3]:
data_path = Path.cwd().parent.parent / "res" / "raw_data_from_cyclers" / "Cal_Ageing_Checkup1.xlsx"
config = eet.ReadConfig.Neware_8_0_0_516
standardized_data = eet.read(input_path=str(data_path), config=config)
standardized_data.head(6)
[3]:
| Meta_Data | Step_Count | Voltage[V] | Current[A] | Temperature[°C] | Test_Time[s] | Date_Time | EIS_f[Hz] | EIS_Z_Real[Ohm] | EIS_Z_Imag[Ohm] | EIS_DC[A] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 20240201100904-CheckUp-3-7-AM23NMC00009.xlsx U... | 0 | 3.5269 | 1.4378 | 27.8 | 0.0 | 2024-02-01 10:09:04 | None | None | None | None |
| 1.0 | None | 0 | 3.5287 | 1.4398 | 27.8 | 1.0 | 2024-02-01 10:09:05 | None | None | None | None |
| 2.0 | None | 0 | 3.5298 | 1.4400 | 27.8 | 2.0 | 2024-02-01 10:09:06 | None | None | None | None |
| 3.0 | None | 0 | 3.5307 | 1.4400 | 27.8 | 3.0 | 2024-02-01 10:09:07 | None | None | None | None |
| 4.0 | None | 0 | 3.5315 | 1.4401 | 27.8 | 4.0 | 2024-02-01 10:09:08 | None | None | None | None |
| 5.0 | None | 0 | 3.5323 | 1.4401 | 27.8 | 5.0 | 2024-02-01 10:09:09 | None | None | None | None |
Step 1: Write the data into a file#
Save the data to the file “Tutorial_01_Data.parquet”:
[4]:
eet.write(
standardized_data, output_path=str(data_path.parent.parent / "standardized_data"), output_file_name="Tutorial_02"
)
Hint: The standard filetype is “.parquet” - You can type in “eet.DataOutputFiletype.” to see all other availiable DataOutputFiletypes in most IDEs
[5]:
eet.write(
standardized_data,
output_path=str(data_path.parent.parent / "standardized_data"),
output_file_name="Tutorial_02",
data_output_filetype=eet.DataOutputFiletype.csv,
)