Tutorial 11 - add_efficiency_coulomb#
Step 0: Setup the project and prepare the data#
[1]:
from pathlib import Path
import pydpeet as eet
We will use “ERROR” as the logging style for better readability of the notebook
[2]:
eet.set_logging_style("ERROR")
[3]:
standardized_dataframes = eet.read(
input_path=str(Path.cwd().parent.parent / "res" / "raw_data_from_cyclers"),
config=eet.ReadConfig.Neware_8_0_0_516,
)
[4]:
standardized_data = eet.merge_into_series(standardized_dataframes)
[5]:
df_primitives = eet.add_primitive_segments(standardized_data, config=eet.PrimitiveConfig.DEFAULT)
[6]:
df_segments = eet.extract_sequence_overview(df_primitives, config=eet.SequenceOverviewConfig.STEP_ANALYZER)
[7]:
eet.BatteryConfig.DEFAULT
[7]:
_BatteryConfigClass(cell_name='Default', c_ref=4.8, soc_start=0, max_voltage=4.2, min_voltage=2.5, threshold_current=0.075, voltage_intervall=0.01, minimal_current_for_capacity=-1.2, maximal_current_for_capacity=-0.8, min_current_diff=0.5, max_time_diff=0.5, min_voltage_diff=0, ignore_negative_resistance_values=False)
Step 1: Filter blocks#
[8]:
charge_blocks, _ = eet.filter_and_split_df_by_blocks(
df_segments_and_sequences=df_segments, df_primitives=df_primitives, rules=["CC_Charge"]
)
discharge_blocks, _ = eet.filter_and_split_df_by_blocks(
df_segments_and_sequences=df_segments, df_primitives=df_primitives, rules=["CCCV_Discharge"]
)
charge_blocks
[8]:
[ Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
29972 29971.8 2.5996 1.4398 3.742904 5 None
29973 29972.8 2.6144 1.4400 3.764736 5 None
29974 29973.8 2.6251 1.4400 3.780144 5 None
29975 29974.8 2.6340 1.4401 3.793223 5 None
29976 29975.8 2.6421 1.4401 3.804888 5 None
... ... ... ... ... .. ...
41245 41244.8 4.2000 1.4391 6.044220 5 None
41246 41245.8 4.2000 1.4391 6.044220 5 None
41247 41246.8 4.2001 1.4391 6.044364 5 None
41248 41247.8 4.2002 1.4389 6.043668 5 None
41249 41248.8 4.2002 1.4377 6.038628 5 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
29972 4.0 25.2 2024-02-01 18:28:35 None ...
29973 4.0 25.4 2024-02-01 18:28:36 None ...
29974 4.0 25.2 2024-02-01 18:28:37 None ...
29975 4.0 25.2 2024-02-01 18:28:38 None ...
29976 4.0 25.2 2024-02-01 18:28:39 None ...
... ... ... ... ... ...
41245 4.0 25.4 2024-02-01 21:36:28 None ...
41246 4.0 25.2 2024-02-01 21:36:29 None ...
41247 4.0 25.4 2024-02-01 21:36:30 None ...
41248 4.0 25.4 2024-02-01 21:36:31 None ...
41249 4.0 25.4 2024-02-01 21:36:32 None ...
TestIndex Variable Duration Length Min Max Avg Type \
29972 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
29973 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
29974 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
29975 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
29976 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
... ... ... ... ... ... ... ... ...
41245 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
41246 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
41247 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
41248 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
41249 0.0 I 11278.0 11277.0 1.4377 1.4402 1.43985 Constant
Direction Slope
29972 Charge -1.862197e-07
29973 Charge -1.862197e-07
29974 Charge -1.862197e-07
29975 Charge -1.862197e-07
29976 Charge -1.862197e-07
... ... ...
41245 Charge -1.862197e-07
41246 Charge -1.862197e-07
41247 Charge -1.862197e-07
41248 Charge -1.862197e-07
41249 Charge -1.862197e-07
[11278 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
107545 107482.8 2.6684 1.4398 3.841962 253 None
107546 107483.8 2.6800 1.4399 3.858932 253 None
107547 107484.8 2.6886 1.4399 3.871315 253 None
107548 107485.8 2.6959 1.4400 3.882096 253 None
107549 107486.8 2.7026 1.4399 3.891474 253 None
... ... ... ... ... ... ...
107638 107575.8 2.9970 1.4399 4.315380 253 None
107639 107576.8 2.9988 1.4399 4.317972 253 None
107640 107577.8 3.0007 1.4399 4.320708 253 None
107641 107578.8 3.0025 1.4399 4.323300 253 None
107642 107578.9 3.0027 1.4399 4.323588 253 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
107545 253.0 25.1 2024-02-02 16:01:02 None ...
107546 253.0 25.1 2024-02-02 16:01:03 None ...
107547 253.0 25.1 2024-02-02 16:01:04 None ...
107548 253.0 25.1 2024-02-02 16:01:05 None ...
107549 253.0 25.1 2024-02-02 16:01:06 None ...
... ... ... ... ... ...
107638 253.0 25.1 2024-02-02 16:02:35 None ...
107639 253.0 25.1 2024-02-02 16:02:36 None ...
107640 253.0 25.1 2024-02-02 16:02:37 None ...
107641 253.0 25.1 2024-02-02 16:02:38 None ...
107642 253.0 25.1 2024-02-02 16:02:38 None ...
TestIndex Variable Duration Length Min Max Avg \
107545 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
107546 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
107547 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
107548 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
107549 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
... ... ... ... ... ... ... ...
107638 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
107639 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
107640 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
107641 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
107642 0.0 I 98.0 96.1 1.4398 1.4401 1.439935
Type Direction Slope
107545 Constant Charge 0.000001
107546 Constant Charge 0.000001
107547 Constant Charge 0.000001
107548 Constant Charge 0.000001
107549 Constant Charge 0.000001
... ... ... ...
107638 Constant Charge 0.000001
107639 Constant Charge 0.000001
107640 Constant Charge 0.000001
107641 Constant Charge 0.000001
107642 Constant Charge 0.000001
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
108003 107939.9 2.9748 1.4396 4.282522 255 None
108004 107940.9 2.9804 1.4398 4.291180 255 None
108005 107941.9 2.9844 1.4398 4.296939 255 None
108006 107942.9 2.9878 1.4398 4.301834 255 None
108007 107943.9 2.9908 1.4399 4.306453 255 None
... ... ... ... ... ... ...
108096 108032.9 3.1348 1.4399 4.513799 255 None
108097 108033.9 3.1360 1.4399 4.515526 255 None
108098 108034.9 3.1371 1.4399 4.517110 255 None
108099 108035.9 3.1383 1.4399 4.518838 255 None
108100 108036.0 3.1384 1.4399 4.518982 255 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
108003 255.0 25.1 2024-02-02 16:08:39 None ...
108004 255.0 25.1 2024-02-02 16:08:40 None ...
108005 255.0 25.1 2024-02-02 16:08:41 None ...
108006 255.0 25.1 2024-02-02 16:08:42 None ...
108007 255.0 25.1 2024-02-02 16:08:43 None ...
... ... ... ... ... ...
108096 255.0 25.1 2024-02-02 16:10:12 None ...
108097 255.0 25.1 2024-02-02 16:10:13 None ...
108098 255.0 25.1 2024-02-02 16:10:14 None ...
108099 255.0 25.1 2024-02-02 16:10:15 None ...
108100 255.0 25.1 2024-02-02 16:10:15 None ...
TestIndex Variable Duration Length Min Max Avg Type \
108003 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
108004 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
108005 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
108006 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
108007 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
... ... ... ... ... ... ... ... ...
108096 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
108097 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
108098 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
108099 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
108100 0.0 I 98.0 96.1 1.4396 1.44 1.439903 Constant
Direction Slope
108003 Charge 0.000003
108004 Charge 0.000003
108005 Charge 0.000003
108006 Charge 0.000003
108007 Charge 0.000003
... ... ...
108096 Charge 0.000003
108097 Charge 0.000003
108098 Charge 0.000003
108099 Charge 0.000003
108100 Charge 0.000003
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
108461 108397.0 3.1092 1.4396 4.476004 257 None
108462 108398.0 3.1136 1.4397 4.482650 257 None
108463 108399.0 3.1167 1.4398 4.487425 257 None
108464 108400.0 3.1193 1.4398 4.491168 257 None
108465 108401.0 3.1216 1.4399 4.494792 257 None
... ... ... ... ... ... ...
108554 108490.0 3.2243 1.4399 4.642670 257 None
108555 108491.0 3.2251 1.4400 4.644144 257 None
108556 108492.0 3.2260 1.4400 4.645440 257 None
108557 108493.0 3.2269 1.4400 4.646736 257 None
108558 108493.1 3.2269 1.4400 4.646736 257 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
108461 257.0 25.0 2024-02-02 16:16:17 None ...
108462 257.0 25.0 2024-02-02 16:16:18 None ...
108463 257.0 25.0 2024-02-02 16:16:19 None ...
108464 257.0 25.0 2024-02-02 16:16:20 None ...
108465 257.0 25.0 2024-02-02 16:16:21 None ...
... ... ... ... ... ...
108554 257.0 25.2 2024-02-02 16:17:50 None ...
108555 257.0 25.0 2024-02-02 16:17:51 None ...
108556 257.0 25.2 2024-02-02 16:17:52 None ...
108557 257.0 25.0 2024-02-02 16:17:53 None ...
108558 257.0 25.0 2024-02-02 16:17:53 None ...
TestIndex Variable Duration Length Min Max Avg \
108461 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
108462 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
108463 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
108464 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
108465 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
... ... ... ... ... ... ... ...
108554 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
108555 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
108556 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
108557 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
108558 0.0 I 98.0 96.1 1.4396 1.4401 1.439887
Type Direction Slope
108461 Constant Charge 0.000004
108462 Constant Charge 0.000004
108463 Constant Charge 0.000004
108464 Constant Charge 0.000004
108465 Constant Charge 0.000004
... ... ... ...
108554 Constant Charge 0.000004
108555 Constant Charge 0.000004
108556 Constant Charge 0.000004
108557 Constant Charge 0.000004
108558 Constant Charge 0.000004
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
108919 108854.1 3.1979 1.4395 4.603377 259 None
108920 108855.1 3.2016 1.4397 4.609344 259 None
108921 108856.1 3.2043 1.4398 4.613551 259 None
108922 108857.1 3.2065 1.4398 4.616719 259 None
108923 108858.1 3.2084 1.4398 4.619454 259 None
... ... ... ... ... ... ...
109012 108947.1 3.2905 1.4398 4.737662 259 None
109013 108948.1 3.2911 1.4399 4.738855 259 None
109014 108949.1 3.2918 1.4399 4.739863 259 None
109015 108950.1 3.2925 1.4398 4.740541 259 None
109016 108950.2 3.2925 1.4398 4.740541 259 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
108919 259.0 25.0 2024-02-02 16:23:54 None ...
108920 259.0 25.2 2024-02-02 16:23:55 None ...
108921 259.0 25.2 2024-02-02 16:23:56 None ...
108922 259.0 25.0 2024-02-02 16:23:57 None ...
108923 259.0 25.0 2024-02-02 16:23:58 None ...
... ... ... ... ... ...
109012 259.0 25.2 2024-02-02 16:25:27 None ...
109013 259.0 25.2 2024-02-02 16:25:28 None ...
109014 259.0 25.2 2024-02-02 16:25:29 None ...
109015 259.0 25.2 2024-02-02 16:25:30 None ...
109016 259.0 25.2 2024-02-02 16:25:30 None ...
TestIndex Variable Duration Length Min Max Avg Type \
108919 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
108920 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
108921 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
108922 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
108923 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
... ... ... ... ... ... ... ... ...
109012 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
109013 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
109014 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
109015 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
109016 0.0 I 98.0 96.1 1.4395 1.4399 1.43987 Constant
Direction Slope
108919 Charge 0.000003
108920 Charge 0.000003
108921 Charge 0.000003
108922 Charge 0.000003
108923 Charge 0.000003
... ... ...
109012 Charge 0.000003
109013 Charge 0.000003
109014 Charge 0.000003
109015 Charge 0.000003
109016 Charge 0.000003
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
109377 109311.2 3.2643 1.4398 4.699939 261 None
109378 109312.2 3.2674 1.4399 4.704729 261 None
109379 109313.2 3.2697 1.4400 4.708368 261 None
109380 109314.2 3.2717 1.4400 4.711248 261 None
109381 109315.2 3.2734 1.4400 4.713696 261 None
... ... ... ... ... ... ...
109470 109404.2 3.3427 1.4400 4.813488 261 None
109471 109405.2 3.3432 1.4400 4.814208 261 None
109472 109406.2 3.3438 1.4400 4.815072 261 None
109473 109407.2 3.3443 1.4400 4.815792 261 None
109474 109407.3 3.3444 1.4400 4.815936 261 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
109377 261.0 25.2 2024-02-02 16:31:31 None ...
109378 261.0 25.2 2024-02-02 16:31:32 None ...
109379 261.0 25.2 2024-02-02 16:31:33 None ...
109380 261.0 25.2 2024-02-02 16:31:34 None ...
109381 261.0 25.2 2024-02-02 16:31:35 None ...
... ... ... ... ... ...
109470 261.0 25.2 2024-02-02 16:33:04 None ...
109471 261.0 25.2 2024-02-02 16:33:05 None ...
109472 261.0 25.0 2024-02-02 16:33:06 None ...
109473 261.0 25.2 2024-02-02 16:33:07 None ...
109474 261.0 25.2 2024-02-02 16:33:07 None ...
TestIndex Variable Duration Length Min Max Avg \
109377 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
109378 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
109379 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
109380 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
109381 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
... ... ... ... ... ... ... ...
109470 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
109471 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
109472 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
109473 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
109474 0.0 I 98.0 96.1 1.4398 1.4401 1.439977
Type Direction Slope
109377 Constant Charge 0.000002
109378 Constant Charge 0.000002
109379 Constant Charge 0.000002
109380 Constant Charge 0.000002
109381 Constant Charge 0.000002
... ... ... ...
109470 Constant Charge 0.000002
109471 Constant Charge 0.000002
109472 Constant Charge 0.000002
109473 Constant Charge 0.000002
109474 Constant Charge 0.000002
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
109835 109768.3 3.3168 1.4397 4.775197 263 None
109836 109769.3 3.3196 1.4399 4.779892 263 None
109837 109770.3 3.3217 1.4399 4.782916 263 None
109838 109771.3 3.3235 1.4399 4.785508 263 None
109839 109772.3 3.3250 1.4399 4.787668 263 None
... ... ... ... ... ... ...
109928 109861.3 3.3853 1.4399 4.874493 263 None
109929 109862.3 3.3858 1.4399 4.875213 263 None
109930 109863.3 3.3863 1.4399 4.875933 263 None
109931 109864.3 3.3867 1.4399 4.876509 263 None
109932 109864.4 3.3868 1.4399 4.876653 263 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
109835 263.0 25.2 2024-02-02 16:39:09 None ...
109836 263.0 25.1 2024-02-02 16:39:10 None ...
109837 263.0 25.0 2024-02-02 16:39:11 None ...
109838 263.0 25.2 2024-02-02 16:39:12 None ...
109839 263.0 25.0 2024-02-02 16:39:13 None ...
... ... ... ... ... ...
109928 263.0 25.2 2024-02-02 16:40:42 None ...
109929 263.0 25.1 2024-02-02 16:40:43 None ...
109930 263.0 25.2 2024-02-02 16:40:44 None ...
109931 263.0 25.2 2024-02-02 16:40:45 None ...
109932 263.0 25.1 2024-02-02 16:40:45 None ...
TestIndex Variable Duration Length Min Max Avg \
109835 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
109836 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
109837 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
109838 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
109839 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
... ... ... ... ... ... ... ...
109928 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
109929 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
109930 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
109931 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
109932 0.0 I 98.0 96.1 1.4397 1.4401 1.439908
Type Direction Slope
109835 Constant Charge 0.000002
109836 Constant Charge 0.000002
109837 Constant Charge 0.000002
109838 Constant Charge 0.000002
109839 Constant Charge 0.000002
... ... ... ...
109928 Constant Charge 0.000002
109929 Constant Charge 0.000002
109930 Constant Charge 0.000002
109931 Constant Charge 0.000002
109932 Constant Charge 0.000002
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
110293 110225.4 3.3602 1.4398 4.838016 265 None
110294 110226.4 3.3627 1.4399 4.841952 265 None
110295 110227.4 3.3646 1.4400 4.845024 265 None
110296 110228.4 3.3661 1.4400 4.847184 265 None
110297 110229.4 3.3676 1.4400 4.849344 265 None
... ... ... ... ... ... ...
110386 110318.4 3.4210 1.4399 4.925898 265 None
110387 110319.4 3.4214 1.4399 4.926474 265 None
110388 110320.4 3.4218 1.4399 4.927050 265 None
110389 110321.4 3.4222 1.4399 4.927626 265 None
110390 110321.5 3.4223 1.4399 4.927770 265 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
110293 265.0 25.1 2024-02-02 16:46:46 None ...
110294 265.0 25.1 2024-02-02 16:46:47 None ...
110295 265.0 25.1 2024-02-02 16:46:48 None ...
110296 265.0 25.1 2024-02-02 16:46:49 None ...
110297 265.0 25.1 2024-02-02 16:46:50 None ...
... ... ... ... ... ...
110386 265.0 25.1 2024-02-02 16:48:19 None ...
110387 265.0 25.1 2024-02-02 16:48:20 None ...
110388 265.0 25.1 2024-02-02 16:48:21 None ...
110389 265.0 25.1 2024-02-02 16:48:22 None ...
110390 265.0 25.1 2024-02-02 16:48:22 None ...
TestIndex Variable Duration Length Min Max Avg \
110293 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
110294 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
110295 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
110296 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
110297 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
... ... ... ... ... ... ... ...
110386 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
110387 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
110388 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
110389 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
110390 0.0 I 98.0 96.1 1.4398 1.4401 1.440002
Type Direction Slope
110293 Constant Charge 0.000001
110294 Constant Charge 0.000001
110295 Constant Charge 0.000001
110296 Constant Charge 0.000001
110297 Constant Charge 0.000001
... ... ... ...
110386 Constant Charge 0.000001
110387 Constant Charge 0.000001
110388 Constant Charge 0.000001
110389 Constant Charge 0.000001
110390 Constant Charge 0.000001
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
110751 110682.5 3.3965 1.4398 4.890281 267 None
110752 110683.5 3.3987 1.4399 4.893788 267 None
110753 110684.5 3.4004 1.4400 4.896576 267 None
110754 110685.5 3.4018 1.4400 4.898592 267 None
110755 110686.5 3.4031 1.4401 4.900804 267 None
... ... ... ... ... ... ...
110844 110775.5 3.4466 1.4400 4.963104 267 None
110845 110776.5 3.4468 1.4400 4.963392 267 None
110846 110777.5 3.4470 1.4400 4.963680 267 None
110847 110778.5 3.4472 1.4400 4.963968 267 None
110848 110778.6 3.4472 1.4400 4.963968 267 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
110751 267.0 25.0 2024-02-02 16:54:24 None ...
110752 267.0 25.1 2024-02-02 16:54:25 None ...
110753 267.0 25.1 2024-02-02 16:54:26 None ...
110754 267.0 25.1 2024-02-02 16:54:27 None ...
110755 267.0 25.1 2024-02-02 16:54:28 None ...
... ... ... ... ... ...
110844 267.0 25.1 2024-02-02 16:55:57 None ...
110845 267.0 25.1 2024-02-02 16:55:58 None ...
110846 267.0 25.1 2024-02-02 16:55:59 None ...
110847 267.0 25.1 2024-02-02 16:56:00 None ...
110848 267.0 25.1 2024-02-02 16:56:00 None ...
TestIndex Variable Duration Length Min Max Avg \
110751 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
110752 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
110753 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
110754 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
110755 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
... ... ... ... ... ... ... ...
110844 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
110845 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
110846 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
110847 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
110848 0.0 I 98.0 96.1 1.4398 1.4401 1.439987
Type Direction Slope
110751 Constant Charge 0.000002
110752 Constant Charge 0.000002
110753 Constant Charge 0.000002
110754 Constant Charge 0.000002
110755 Constant Charge 0.000002
... ... ... ...
110844 Constant Charge 0.000002
110845 Constant Charge 0.000002
110846 Constant Charge 0.000002
110847 Constant Charge 0.000002
110848 Constant Charge 0.000002
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
111209 111139.6 3.4240 1.4395 4.928848 269 None
111210 111140.6 3.4259 1.4397 4.932268 269 None
111211 111141.6 3.4274 1.4398 4.934771 269 None
111212 111142.6 3.4287 1.4399 4.936985 269 None
111213 111143.6 3.4297 1.4400 4.938768 269 None
... ... ... ... ... ... ...
111302 111232.6 3.4554 1.4400 4.975776 269 None
111303 111233.6 3.4555 1.4399 4.975574 269 None
111304 111234.6 3.4556 1.4399 4.975718 269 None
111305 111235.6 3.4557 1.4399 4.975862 269 None
111306 111235.7 3.4557 1.4399 4.975862 269 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
111209 269.0 25.1 2024-02-02 17:02:01 None ...
111210 269.0 25.1 2024-02-02 17:02:02 None ...
111211 269.0 25.1 2024-02-02 17:02:03 None ...
111212 269.0 25.1 2024-02-02 17:02:04 None ...
111213 269.0 25.1 2024-02-02 17:02:05 None ...
... ... ... ... ... ...
111302 269.0 25.1 2024-02-02 17:03:34 None ...
111303 269.0 25.1 2024-02-02 17:03:35 None ...
111304 269.0 25.1 2024-02-02 17:03:36 None ...
111305 269.0 25.1 2024-02-02 17:03:37 None ...
111306 269.0 25.1 2024-02-02 17:03:37 None ...
TestIndex Variable Duration Length Min Max Avg \
111209 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
111210 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
111211 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
111212 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
111213 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
... ... ... ... ... ... ... ...
111302 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
111303 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
111304 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
111305 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
111306 0.0 I 98.0 96.1 1.4395 1.4401 1.439927
Type Direction Slope
111209 Constant Charge 0.000004
111210 Constant Charge 0.000004
111211 Constant Charge 0.000004
111212 Constant Charge 0.000004
111213 Constant Charge 0.000004
... ... ... ...
111302 Constant Charge 0.000004
111303 Constant Charge 0.000004
111304 Constant Charge 0.000004
111305 Constant Charge 0.000004
111306 Constant Charge 0.000004
[98 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
111667 111596.7 3.4360 1.4397 4.946809 271 None
111668 111597.7 3.4377 1.4399 4.949944 271 None
111669 111598.7 3.4390 1.4400 4.952160 271 None
111670 111599.7 3.4400 1.4400 4.953600 271 None
111671 111600.7 3.4409 1.4401 4.955240 271 None
... ... ... ... ... ... ...
111759 111688.7 3.4612 1.4400 4.984128 271 None
111760 111689.7 3.4613 1.4400 4.984272 271 None
111761 111690.7 3.4614 1.4400 4.984416 271 None
111762 111691.7 3.4615 1.4400 4.984560 271 None
111763 111692.7 3.4616 1.4400 4.984704 271 None
Step_Count Temperature[°C] Date_Time EIS_f[Hz] ... \
111667 271.0 25.1 2024-02-02 17:09:38 None ...
111668 271.0 25.1 2024-02-02 17:09:39 None ...
111669 271.0 25.1 2024-02-02 17:09:40 None ...
111670 271.0 25.1 2024-02-02 17:09:41 None ...
111671 271.0 25.1 2024-02-02 17:09:42 None ...
... ... ... ... ... ...
111759 271.0 25.1 2024-02-02 17:11:10 None ...
111760 271.0 25.1 2024-02-02 17:11:11 None ...
111761 271.0 25.1 2024-02-02 17:11:12 None ...
111762 271.0 25.1 2024-02-02 17:11:13 None ...
111763 271.0 25.1 2024-02-02 17:11:14 None ...
TestIndex Variable Duration Length Min Max Avg \
111667 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
111668 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
111669 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
111670 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
111671 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
... ... ... ... ... ... ... ...
111759 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
111760 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
111761 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
111762 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
111763 0.0 I 97.0 96.0 1.4397 1.4401 1.440012
Type Direction Slope
111667 Constant Charge 0.000003
111668 Constant Charge 0.000003
111669 Constant Charge 0.000003
111670 Constant Charge 0.000003
111671 Constant Charge 0.000003
... ... ... ...
111759 Constant Charge 0.000003
111760 Constant Charge 0.000003
111761 Constant Charge 0.000003
111762 Constant Charge 0.000003
111763 Constant Charge 0.000003
[97 rows x 23 columns],
Test_Time[s] Voltage[V] Current[A] Power[W] ID Meta_Data \
112124 112053.7 3.4422 1.4397 4.955735 273 None
112125 112054.7 3.4437 1.4398 4.958239 273 None
112126 112055.7 3.4449 1.4398 4.959967 273 None
112127 112056.7 3.4459 1.4399 4.961751 273 None
112128 112057.7 3.4468 1.4399 4.963047 273 None
... ... ... ... ... ... ...
112217 112146.7 3.4677 1.4400 4.993488 273 None
