Tutorial 09 - add_charge_throughput#
Step 0: Setup the project and prepare the data#
[1]:
from pathlib import Path
import pydpeet as eet
We will use “ERROR” as the logging style for better readability of the notebook
[2]:
eet.set_logging_style("ERROR")
[3]:
standardized_data = eet.read(
input_path=str(Path.cwd().parent.parent / "res" / "raw_data_from_cyclers" / "Cal_Ageing_Checkup1.xlsx"),
config=eet.ReadConfig.Neware_8_0_0_516,
)
Step 1: add_charge_throughput#
[4]:
df = eet.add_charge_throughput(
df=standardized_data,
calculate_tests_individually=False,
verbose=True,
)
[5]:
added_cols = [c for c in df.columns if c not in standardized_data.columns]
added_cols
[5]:
['ChargeThroughput[Ah]', 'AbsoluteChargeThroughput[Ah]']
[6]:
df.head(6)
[6]:
| Meta_Data | Step_Count | Voltage[V] | Current[A] | Temperature[°C] | Test_Time[s] | Date_Time | EIS_f[Hz] | EIS_Z_Real[Ohm] | EIS_Z_Imag[Ohm] | EIS_DC[A] | ChargeThroughput[Ah] | AbsoluteChargeThroughput[Ah] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 20240201100904-CheckUp-3-7-AM23NMC00009.xlsx U... | 0 | 3.5269 | 1.4378 | 27.8 | 0.0 | 2024-02-01 10:09:04 | None | None | None | None | 0.0000 | 0.0000 |
| 1.0 | None | 0 | 3.5287 | 1.4398 | 27.8 | 1.0 | 2024-02-01 10:09:05 | None | None | None | None | 0.0004 | 0.0004 |
| 2.0 | None | 0 | 3.5298 | 1.4400 | 27.8 | 2.0 | 2024-02-01 10:09:06 | None | None | None | None | 0.0008 | 0.0008 |
| 3.0 | None | 0 | 3.5307 | 1.4400 | 27.8 | 3.0 | 2024-02-01 10:09:07 | None | None | None | None | 0.0012 | 0.0012 |
| 4.0 | None | 0 | 3.5315 | 1.4401 | 27.8 | 4.0 | 2024-02-01 10:09:08 | None | None | None | None | 0.0016 | 0.0016 |
| 5.0 | None | 0 | 3.5323 | 1.4401 | 27.8 | 5.0 | 2024-02-01 10:09:09 | None | None | None | None | 0.0020 | 0.0020 |
[7]:
df.plot(x="Test_Time[s]", y=["ChargeThroughput[Ah]", "AbsoluteChargeThroughput[Ah]"], figsize=(20, 5))
[7]:
<Axes: xlabel='Test_Time[s]'>